XTB's results surprised analysts. Over one million active customers

2026-01-29 18:14
publication
2026-01-29 18:14
XTB estimates that the net profit in Q4 2025 amounted to PLN 180.5 million compared to PLN 190 million profit a year earlier – the company reported in a press release. PAP Biznes consensus assumed a net profit of PLN 166.3 million.


Expectations regarding XTB's net profit in the fourth quarter ranged from PLN 131.8 million to PLN 205 million.
Estimated operating revenues amounted to PLN 610.1 million compared to PLN 465.4 million a year earlier. The consensus assumed revenues of PLN 561.3 million.
In turn, operating profit amounted to PLN 229 million compared to PLN 197.6 million a year earlier and compared to the consensus PLN 197.9 million.
XTB reported that in the fourth quarter of 2025 it acquired PLN 280,881 thousand. new customers (+77.8% y/y), and the number of active customers increased by 74.9%. y/y to PLN 1,063,787 thousand
| Below we present the preliminary results of XTB in the fourth quarter of 2025 and their comparison to the PAP Biznes consensus and previous results. Data in PLN million | |||||||
|---|---|---|---|---|---|---|---|
| 4Q2025 | results | cons. | difference | y/y | q/q | YTD 2025 | rdr |
| Revenue | 610.1 | 561.3 | 8.7% | 31.1% | 62.4% | 2146.8 | 14.6% |
| EBITDA* | 236.0 | 211.4 | 11.7% | 16.4% | 295.2% | 859.7 | -14.6% |
| EBIT | 229.0 | 197.9 | 15.7% | 15.9% | 330.7% | 834.3 | -15.4% |
| net profit jd | 180.5 | 166.3 | 8.6% | -5.0% | 239.2% | 643.8 | -24.9% |
| EBITDA margin | 38.7% | 37.2% | 1.52 | -4.88 | 22.79 | 40.05% | -13.73 |
| EBIT margin | 37.5% | 35.1% | 2.39 | -4.92 | 23.39 | 38.86% | -13.85 |
| net margin | 29.6% | 28.1% | 1.44 | -11.25 | 15.42 | 29.99% | -15.80 |
pel/ana/




